|
![]() |
Sale Type | Owner User | Property Subtype | Residential |
No. Lots | 1 | Proposed Use | Commercial |
Property Type | Land | Total Lot Size | 3.37 AC |
Zoning | R - Residential |
Sale Type | Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Residential |
Proposed Use | Commercial |
Total Lot Size | 3.37 AC |
Zoning | R - Residential |
Lot Size | 3.37 AC |
Lot Size | 3.37 AC |
This property is on Saddle Hill Dr & NW 7th St. 3.3736 Acres.
This property is on Saddle Hill Dr & NW 7th St. 3.3736 Acres.
Parcel Numbers | 65046978810140000, 28202500010050000 | Improvements Assessment | $15,963,620 |
Land Assessment | $1,330,290 | Total Assessment | $17,293,910 |