|
![]() |
Price | $1,050,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Retail |
No. Lots | 1 | Total Lot Size | 1.53 AC |
Property Type | Land | Zoning | Retail |
Price | $1,050,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Retail |
Total Lot Size | 1.53 AC |
Zoning | Retail |
Price | $1,050,000 | Lot Size | 1.53 AC |
Price Per AC | $686,274.51 |
Price | $1,050,000 |
Price Per AC | $686,274.51 |
Lot Size | 1.53 AC |
200’ Frontage along Dalworth Street Commercial and Residential Zoning City of Grand Prairie water and sewer connections available Dallas County
Parcel Number | 28052501420150000 | Improvements Assessment | $0 |
Land Assessment | $40,000 | Total Assessment | $40,000 |