|
![]() |
Price | $1,000,000 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Commercial |
Sale Condition | 1031 Exchange | Total Lot Size | 1.73 AC |
No. Lots | 1 | Zoning | commercial - Commercial |
Property Type | Land |
Price | $1,000,000 |
Sale Type | Investment |
Sale Condition | 1031 Exchange |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 1.73 AC |
Zoning | commercial - Commercial |
Price | $1,000,000 | Lot Size | 1.73 AC |
Price Per AC | $578,034.68 |
Price | $1,000,000 |
Price Per AC | $578,034.68 |
Lot Size | 1.73 AC |
TWO LOTS. LOT 710 IS 34,618 SQUARE FEET IN SIZE, LOT 714 IS 40828 SQUARE FEET IS SIZE. LOCATED ON THE SERVICE RD OF HIGHWAY 161.
RAW LAND WAITING FOR CONSTRUCTION. TWO LOTS SIDE BY SIDE FOR A TOTAL OF 1.73 ACRES OF LAND ON THE SERVICE RD TO HWY 161
Parcel Numbers | 65011178810040000, 65011178810050000 | Improvements Assessment | $0 |
Land Assessment | $228,020 | Total Assessment | $228,020 |