|
![]() |
Price | $4,900,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | |
No. Lots | 1 | Total Lot Size | 5.30 AC |
Property Type | Land | Cross Streets | IH 20 |
Zoning | PD 28 - PD 28 |
Price | $4,900,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 5.30 AC |
Cross Streets | IH 20 |
Zoning | PD 28 - PD 28 |
Price | $4,900,000 | Lot Size | 5.30 AC |
Price Per AC | $924,528.30 |
Price | $4,900,000 |
Price Per AC | $924,528.30 |
Lot Size | 5.30 AC |
HIGHWAY FRONTAGE CORNER WITRH CUR CUT PERMITTED FOR IH 20 SERVICE RD
HIGHWAY CORNER WITH HIGH VISIBILITY AND APPROX 200K CARS PER DAY. NEAR ONE OF THE FASTEST GROWING ENTERTAINMENT CORRIDORS OF HWY 161. ANDRETTI RACE CAR TRACTK, LARGETS INDORR WATERPARKS IN THE NATION. 10 DIFFERENT RESTAURANTS HOTELS.
Parcel Number | 65088841010360100 | Improvements Assessment | $0 |
Land Assessment | $468,620 | Total Assessment | $468,620 |