|
![]() |
Price | $1,534,655 | Proposed Use | Commercial |
Sale Type | Investment | Total Lot Size | 7.04 AC |
No. Lots | 1 | Cross Streets | Sherman St |
Property Type | Land | Zoning | C2 - Commercial Zoning with HD-Hospital District overlay |
Property Subtype | Commercial |
Price | $1,534,655 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 7.04 AC |
Cross Streets | Sherman St |
Zoning | C2 - Commercial Zoning with HD-Hospital District overlay |
Price | $1,534,655 | Lot Size | 7.04 AC |
Price Per AC | $217,990.77 |
Price | $1,534,655 |
Price Per AC | $217,990.77 |
Lot Size | 7.04 AC |
7 acre parcel located at hard corner of Great Southwest and Hospital Blvd. The parcel is zoned commercial with HD (Hospital Overlay) located in the City of Grand Prairie.
7 Acre site located across from the Grand Prairie Hospital that has recently sold and planned re-opening.
Parcel Number | 05688957 | Improvements Assessment | $0 |
Land Assessment | $383,664 | Total Assessment | $383,664 |