|
![]() |
Price | $669,299 | Property Subtype | Commercial |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 2.19 AC |
Property Type | Land | ||
Zoning | C2-C-Grand Prairie - Commercial |
Price | $669,299 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 2.19 AC |
Zoning | C2-C-Grand Prairie - Commercial |
Price | $669,299 | Lot Size | 2.19 AC |
Price Per AC | $305,615.98 |
Price | $669,299 |
Price Per AC | $305,615.98 |
Lot Size | 2.19 AC |
2.195 Acres located on Osler Drive just west of Great Southwest Parkway, Grand Prairie.
Parcel Number | 07734964 | Improvements Assessment | $0 |
Land Assessment | $95,619 | Total Assessment | $95,619 |