|
![]() |
Total Space Available | 12,070 SF | Park Type | Industrial Park |
Total Space Available | 12,070 SF |
Park Type | Industrial Park |
Display Rental Rate as
(3) dock-high doors and (1) ramped door 19' clear height End-cap space
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - 504 | 12,070 SF | Negotiable | $10.95 /SF/YR $0.91 /SF/MO $117.86 /m²/YR $9.82 /m²/MO $11,014 /MO $132,167 /YR | Industrial | Full Build-Out | Now |
Size | 12,070 SF |
Term | Negotiable |
Rental Rate | $10.95 /SF/YR |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
(3) dock-high doors and (1) ramped door 19' clear height End-cap space