|
![]() |
Sale Type | Investment | Proposed Use | Commercial |
No. Lots | 1 | Total Lot Size | 9.00 AC |
Property Type | Land | Cross Streets | SH 161 |
Property Subtype | Commercial | Zoning | GR |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 9.00 AC |
Cross Streets | SH 161 |
Zoning | GR |
Lot Size | 9.00 AC |
Lot Size | 9.00 AC |
3 Tracts of Land totaling approx. 9 Acres Zoned both Industrial and Retail
3 Tracts of Land totaling approx. 9 Acres Zoned both Industrial and Retail
Parcel Number | 65172960010040100 | Improvements Assessment | $0 |
Land Assessment | $207,090 | Total Assessment | $207,090 |