|
![]() |
Display Rental Rate as
· 2,267 sf office for Lease · 6 private offices · Private Break Room · Private conference room
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 100 | 1,716 SF | 3-5 Years | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $2,574 /MO $30,888 /YR | Office | Full Build-Out | Now |
1st Floor, Ste 103 | 2,267 SF | 3-5 Years | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $3,401 /MO $40,806 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste 204 | 900-6,736 SF | 3-5 Years | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $10,104 /MO $121,248 /YR | Office | Full Build-Out | Now |
Size |
1,716 SF |
Term |
3-5 Years |
Rental Rate |
$18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $2,574 /MO $30,888 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
2,267 SF |
Term |
3-5 Years |
Rental Rate |
$18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $3,401 /MO $40,806 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
900-6,736 SF |
Term |
3-5 Years |
Rental Rate |
$18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $10,104 /MO $121,248 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size | 1,716 SF |
Term | 3-5 Years |
Rental Rate | $18.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 2,267 SF |
Term | 3-5 Years |
Rental Rate | $18.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
· 2,267 sf office for Lease · 6 private offices · Private Break Room · Private conference room
Size | 900-6,736 SF |
Term | 3-5 Years |
Rental Rate | $18.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Property is close to DFW International Airport, 360 & W N Carrier Parkway - Post & Paddock St. 1/2 Acre fenced outside storage available.